Home / Fees & Funding
Clear and simple
Fees and childcare options
The fees below are based on the information currently provided. Please contact us to confirm availability, funding arrangements and any updates.
| Care option | Hours | Fee |
|---|---|---|
| Full day, ages 0–4 | 8:00am–5:00pm | £70 per day |
| Half day, ages 0–4 | 8:00am–12:30pm or 12:30pm–5:00pm | £45 per half day |
| Late finish | 5:00pm–6:00pm | £10 per hour |
| Wraparound care | School-age children | £24 per day |
| Holiday care | School-age children | £55 per day |
Funding
Eligible families may be able to use government-funded childcare hours. Funding eligibility and how hours can be used depend on current government rules and the sessions available.
Please contact the setting with your child’s age and required days so the team can explain the options available.
Opening hours
| Monday | 7:30am–6:00pm |
| Tuesday | 7:30am–6:00pm |
| Wednesday | 7:30am–6:00pm |
| Thursday | 7:30am–6:00pm |
| Friday | 7:30am–5:00pm |
